Current Standings
Last updated 23rd September
Order | Team | Played | Won | Draw | Lost | Points |
---|---|---|---|---|---|---|
1 | West Surrey | 8 | 7 | 1 | 54 | |
2 | David Lloyd | 8 | 5 | 3 | 50 | |
3 | St George's Hill | 8 | 4 | 1 | 3 | 43 |
4 | Oxshott | 8 | 5 | 3 | 37 | |
5 | Pit Farm | 8 | 3 | 3 | 2 | 35 |
6 | Woking | 8 | 3 | 1 | 4 | 34 |
7 | Horsley | 8 | 3 | 5 | 26 | |
8 | Bourne | 8 | 2 | 6 | 19 | |
9 | Claygate | 8 | 2 | 6 | 14 |
Notes:
Results & Fixtures 2019
Last updated 23rd September
Team | BRN | CLG | DLD | HRY | OXS | PFM | SGH | WSY | WKG |
Bourne | 5 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | |
Claygate | 4 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | |
David Lloyd | 6 | 8 | 8 | 7 | 4 | 4 | 8 | 5 | |
Horsley | 7 | 8 | 0 | 2 | 2 | 0 | 0 | 7 | |
Oxshott | 6 | 8 | 3 | 6 | 8 | 6 | 0 | 0 w/o | |
Pit Farm | 5 | 4 | 5 | 6 | 0 | 6 | 1 | 8 | |
St. George’s Hill | 6 | 7 | 5 | 8 | 3 | 3 | 4 | 7 | |
West Surrey | 8 | 8 | 1 | 8 | 8 | 8 | 6 | 8 | |
Woking | 8 | 8 | 5 | 3 | 8 w/o | 0 | 2 | 0 |
Notes:-
Time 10.00 unless otherwise stated