Current Standings
Last updated 23rd September
Order | Team | Played | Won | Draw | Lost | Points |
---|---|---|---|---|---|---|
1 | West Surrey | |||||
2 | David Lloyd | |||||
3 | St George's Hill | |||||
4 | Pit Farm | |||||
5 | Woking |
Notes:
Results & Fixtures 2020
Last updated 10/3/20
Team | David Lloyd | Pit Farm | St George’s Hill | West Surrey | Woking |
David Lloyd | x | 15/5/20 10am @ DL | 24/7/20 10am @DL | 5/6/20 10am @W Surrey | 24/4/20 10.30@Woking |
Pit Farm | 15/5/20 10am@ DL | x | 17/6/20 11am @Pit farm | 21/5/20 10am @W Surrey | 12/6/20 10.30 @Woking |
St George’s Hill | 24/7/20 10am @DL | 17/6/20 11am @ Pit Farm | x | 12/6/20 11.30 @ St GH | 5/6/20 11.30 @ St GH |
West Surrey | 5/6/20 10am @ W Surrey | 21/5/20 10am @ Pit Farm | 12/6/20 11.30 @St GH | x | 15/5/20 10am @ W Surrey |
Woking | 24/4/20 10.30 @ Woking | 12/6/20 10.30 @ Woking | 5/6/20 11.30 @ St GH | 15/5/20 10am @ W Surrey | x |
Notes:-