Current Standings
Last updated 10/3/20
Order | Team | Played | Won | Draw | Lost |
---|---|---|---|---|---|
1 | David Lloyd | ||||
2 | West Surrey | ||||
3 | Woking | ||||
4 | Pit Farm | ||||
5 | Oxshott | ||||
6 | Dorking |
Notes:-
Results & Fixtures 2020
Last updated 14/3/20
Team | D Lloyd | Dorking | Oxshott | Pit Farm | West Surrey | Woking |
David Lloyd | x | 26/4/20 10am @ Dorking | 6/6/20 10am @ Oxshott | 16/5/20 10am @ D Lloyd | 20/6/20 2pm @ W Surrey | 4/4/20 10am @ D Lloyd |
Dorking | 26/4/20 10am @ Dorkin | x | 9/8/20 10am @ Dorking | 23/8/20 10am @ Dorking | 2/5/20 10am @ Dorking | 13/6/20 10am @ Woking |
Oxshott | 6/6/20 10am @ Oxshott | 9/8/20 10am @ Dorking | x | 18/7/20 10am @ Pit Farm | 12/9/20 2pm @ W Surrey | 21/6/20 10am @ Oxshott |
Pit Farm | 16/5/20 10am @ D Lloyd | 23/8/20 10am @ Dorking | 18/7/20 10am @ Pit Farm | x | 6/6/20 10am @ Pit Farm | 25/4/20 10am @ Pit Farm |
West Surrey | 20/6/20 2pm @ W Surrey | 2/5/20 10am @ Dorking | 12/9/20 2pm @ W Surrey | 6/6/20 10am @ Pit Farm | x | 5/7/20 10.30 @ Woking |
Woking | 4/4/20 10am @ D Lloyd | 13/6/20 10am @ Woking | 21/6/20 10am @ Oxshott | 25/4/20 10am @ Pit Farm | 5/7/20 10.30 @ Woking | x |
Notes:-