Current Standings
Last updated 4th October
Order | Team | Played | Won | Draw | Lost | Points |
---|---|---|---|---|---|---|
1 | David Lloyd | 6 | 5 | 1 | 41 | |
2 | West Surrey | 6 | 4 | 2 | 33 | |
3 | Woking | 6 | 3 | 1 | 2 | 30 |
4 | Pit Farm | 6 | 3 | 1 | 2 | 27 |
5 | Oxshott | 6 | 2 | 1 | 3 | 26 |
6 | Dorking | 6 | 3 | 3 | 23 | |
7 | Godalming | 6 | 1 | 5 | 5 |
Notes:-
Results & Fixtures 2019
Last updated 4th October
Team | DLD | DKG | GDG | OXT | PFM | WSY | WKG |
David Lloyd | 8 | 8 | 8 | 8 | 6 | 3 | |
Dorking | 1 | 8 | 3 | 3 | 2 | 8 | |
Godalming | 0 | 0 | 5 | 0 | 0 | 0 | |
Oxshott | 0 | 7 | 5 | 3 | 8 | 3 | |
Pit Farm | 1 | 7 | 8 | 7 | 0 | 4 | |
West Surrey | 2 | 7 | 8 | 1 | 8 | 7 | |
Woking | 6 | 1 | 8 | 7 | 5 | 3 |
Notes:-
Time 10.00 unless otherwise stated