Current Standings
Last updated 14/3/20
Order | Team | Played | Won | Draw | Lost | Points |
---|---|---|---|---|---|---|
1 | Bourne 2 | |||||
2 | Dorking | |||||
3 | Horsley 1 | |||||
4 | Horsley 2 | |||||
5 | Onslow 1 | |||||
6 | Oxshott 2 | |||||
7 | Pit Farm 2 | |||||
8 | West Surrey 1 |
Notes:-
Results & Fixtures 2020
Last updated 14/3/20
Team | Bourne 2 | Dorking | Horsley 1 | Horsley 2 | Onslow 1 | Oxshott 2 | Pit Farm 2 | West Sy 1 |
Bourne 2 | x | 12/4/20 10am @ Dorking | 17/5/20 10am @ Horsley | 26/4/20 10am @ Bourne | 3/5/20 10am @ Onslow | 7/6/20 10.30 @ Bourne | 9/8/20 10.30 @ Bourne | 5/7/20 10.30 @ Bourne |
Dorking | 12/4/20 10am @ Dorking | x | 4/7/20 11am @ Horsley | 2/8/20 10am @ Dorking | 17/5/20 10am @ Dorking | 5/4/20 10am @ Dorking | 13/9/20 10am @ Dorking | 19/9/20 2pm @ W Surrey |
Horsley 1 | 17/5/20 10am @ Horsley | 4/7/20 11am @ Horsley | x | 10/5/20 10am @ Horsley | 19/4/20 10am @ Onslow | 23/8/20 10am @ Oxshott | 26/7/20 10am @ Horsley | 30/5/20 2pm @ W Surrey |
Horsley 2 | 26/4/20 10am @ Bourne | 2/8/20 10am @ Dorking | 10/5/20 10am @ Horsley | x | 6/9/20 10am @ Horsley | 24/5/20 10.30 @ Horsley | 21/6/20 10am @ Pit Farm | 19/7/20 10am @ Horsley |
Onslow 1 | 3/5/20 10am @ Onslow | 17/5/20 10am @ Dorking | 19/4 20 10am @ Onslow | 6/9/20 10am @ Horsley | x | 26/7/20 10am @ Onslow | 30/8/20 10am @ Onslow | 13/6/20 10am @ Onslow |
Oxshott 2 | 7/6/20 10.30 @ Bourne | 5/4/20 10am @ Dorking | 23/8/20 10am @ Oxshott | 24/5/20 10.30 @ Horsley | 26/7/20 10am @ Onslow | x | 31/5/20 10am @ Onslow | 1/8/20 10am @ Oxshott |
Pit Farm 2 | 9/8/20 10.30 @ Bourne | 13/9/20 10am @ Dorking | 26/7/20 10am @ Horsley | 21/6/20 10am @ Pit Farm | 30/8/20 10am @ Onslow | 31/5/20 10am @ Pit Farm | x | 1/8/20 10am @ W Surrey |
West Sy 1 | 5/7/20 10.30 @ Bourne | 19/9/20 2pm @ W Surrey | 30/5/20 2pm @ W Surrey | 19/7/20 10am @ Horsley | 13/6/20 10am @ Onslow | 1/8/20 10am @ Oxshott | 26/4/20 10am @ W Surrey | x |
Notes:-