Current Standings
Order | Team | Played | Won | Draw | Lost | Points | |
---|---|---|---|---|---|---|---|
1 | Godalming | ||||||
2 | Merrow 2 | ||||||
3 | Normandy | ||||||
4 | Onslow 2 | ||||||
5 | Surrey Sports Park | ||||||
6 | West Surrey | ||||||
7 | Weybridge | ||||||
8 | Woking 2 |
Notes:-
Results & Fixtures 2021
Team | Godlmg | Merrow 2 | Normandy | Onslow 2 | SSP | W Surrey 2 | Weybridge | Woking 2 |
Godalming | x | 20/6/21 10am @ Godalming | 6/6/21 10am @ Normandy | 18/7/21 10am @ Godalming | 4/7/21 10am @ Godalming | 11/4/21 10am @ W Surrey | 9/5/21 1pm @ Weybridge | 16/5/21 10am @ Woking |
Merrow 2 | 20/6/21 10am @ Godalming | x | 16/5/21 10am @ Normandy | 8/8/21 10am @ Merrow | 1/5/21 10am @ Merrow | 6/6/21 10am @Merrow | 18/4/21 1pm @ Weybridge | 18/7/21 10am @ Merrow |
Normandy | 6/6/21 10am @ Normandy | 16/5/21 10am @ Normandy | x | 25/7/21 10am @ Normandy | 25/4/21 10am @ SSP | 4/7/21 10am @ W Surrey | 8/8/21 1pm @ Weybridge | 22/8/21 10am @ Woking |
Onslow 2 | 18/7/21 10am @ Godalming | 8/8/21 10am @ Merrow | 25/7/21 10am @ Normandy | x | 6/6/21 10am @ Onslow | 20/6/21 10am @ Onslow | 25/4/21 1pm @ Weybridge | 23/5/21 10am @ Onslow |
Surrey Sports Park | 4/7/21 10am @ Godalming | 1/5/21 10am @ Merrow | 25/4/21 10am @ SSP | 6/6/21 10am @ Onslow | x | 12/9/21 10am @ SSP | 27/6/21 10am @ SSP | 1/8/21 10am @ Woking |
W Surrey 2 | 11/4/21 10am @ W Surrey | 6/6/21 10am @Merrow | 4/7/21 10am @ W Surrey | 20/6/21 10am @ Onslow | 12/9/21 10am @ SSP | x | 19/9/21 10am @ W Surrey | 2/5/21 10am @ W Surrey |
Weybridge | 9/5/21 1pm @ Weybridge | 18/4/21 1pm @ Weybridge | 8/8/21 1pm @ Weybridge | 25/4/21 1pm @ Weybridge | 27/6/21 10am @ SSP | 19/9/21 10am @ W Surrey | x | 13/6/21 10am @ Woking |
Woking 2 | 16/5/21 10am @ Woking | 18/7/21 10am @ Merrow | 22/8/21 10am @ Woking | 23/5/21 10am @ Onslow | 1/8/21 10am @ Woking | 2/5/21 10am @ W Surrey | 13/6/21 10am @ Woking | x |
Notes:-