Current Standings
Order | Team | Played | Won | Draw | Lost | Points |
---|---|---|---|---|---|---|
1 | West Surrey | 4 | 2 | 2 | 22 | |
2 | Dorking | 2 | 2 | 16 | ||
3 | Oxshott 1 | 2 | 2 | 14 | ||
4 | Surrey Sports Park | 4 | 1 | 3 | 10 | |
5 | Merrow 1 | 1 | 1 | 7 | ||
6 | St George's Hill | 3 | 3 | 3 |
Notes:-
Results & Fixtures 2022
Last updated 19/6/22
Team | Dorking | Oxshott 1 | SSP | W Surrey 1 | Merrow 1 | St George’s Hill |
Dorking | x | 17/7/22 10am @ Oxshott | 8 | 3/7/22 2pm @ W Surrey | 14/8/22 10am @ Merrow | 8 |
Oxshott 1 | 17/7/22 10am @ Oxshott | x | 6 | 8 | 12/6/22 10am @ Oxshott | 20/8/22 10am @St George’s |
SSP | 0 | 3 | x | 0 | 25/9/22 10am @ SSP | 7 |
W Surrey 1 | 3/7/22 2pm @ W Surrey | 2 | 8 | x | 4 | 8 |
Merrow 1 | 14/8/22 10am @ Merrow | 12/6/22 10am @ Oxshott | 25/9/22 10am @ SSP | 7 | x | 16/7/22 10am @ St George’s |
St George’s Hill | 0 | 20/8/22 10am @St George’s | 3 | 0 | 16/7/22 10am @ St George’s | x |
Notes:-
Time 10.00 unless otherwise stated