Current Standings
Last updated 12/3/20
Order | Team | Played | Won | Draw | Lost | Points |
---|---|---|---|---|---|---|
1 | Alfold | |||||
2 | Birtley | |||||
3 | Onslow 2 | |||||
4 | West Surrey 2 | |||||
5 | Godalming | 1 | 1 | 8 | ||
6 | Oxshott 3 | 1 | 0 | 0 | ||
6 | Merrow 2 | |||||
8 | Onslow 3 |
Results & Fixtures 2021
Last updated 20/3/21
Team | Alfold | Birtley | Godalming | Merrow 2 | Onslow 2 | Onslow 3 | Oxshott 3 | W. Surrey 2 |
Alfold | x | 6/6/21 10am @ Birtley | 11/4/21 10am@ Alfold | 4/7/21 10am @ Merrow | 1/8/21 10am @ Onslow | 5/9/21 10am @ Alfold | 26/9/21 10am@ Oxshott | 1/5/21 2pm @ Alfold |
Birtley | 6/6/21 10am @ Birtley | x | 1/8/21 10am @ Godalming | 24/4/21 10am @ Merrow | 9/5/21 10am @ Onslow | 30/5/21 10am @ Birtley | 4/7/21 10am @ Birtley | 27/6/21 10am @ Birtley |
Godalming | 11/4/21 10am @ Alfold | 1/8/21 10am @ Godalming | x | 25/7/21 10am @ Onslow | 25/4/21 10am @ Onslow | 22/8/21 10am @ Godalming | 8 | 11/7/21 10am @ Godalming |
Merrow 2 | 4/7/21 10am @ Merrow | 24/4/21 10am @ Merrow | 25/7/21 10am @ Godalming | x | 12/9/21 10am @ Merrow | 14/8/21 10am @ Onslow | 9/5/21 10am @ Oxshott | 12/6/21 10am @ Merrow |
Onslow 2 | 1/8/21 10am @ Onslow | 9/5/21 10am @ Onslow | 25/4/21 10am @ Onslow | 12/9/21 10am @ Merrow | x | 18/4/21 10am @ Onslow | 10/7/21 10am @ Oxshott | 15/8/21 10am @ W Surrey |
Onslow 3 | 5/9/21 10am @ Alfold | 30/5/21 10am @ Birtley | 22/8/21 10am @ Godalming | 14/8/21 10am @ Onslow | 18/4/21 10am @ Onslow | x | 13/6/21 10am @ Onslow | 16/5/21 10am @ Onslow |
Oxshott 3 | 26/9/21 10am @Oxshott | 4/7/21 10am @ Birtley | 0 | 9/5/21 10am @ Oxshott | 10/7/21 10am @ Oxshott | 13/6/21 10am @ Onslow | x | 20/6/21 10am @ W Surrey |
W. Surrey 2 | 1/5/21 10am @ Alfold | 27/6/21 10am @ Birtley | 11/7/21 10am @ Godalming | 12/6/21 10am @ Merrow | 15/8/21 10am @ W Surrey | 16/5/21 10am @ Onslow | 20/6/21 10am @ W Surrey | x |
Notes:-
Time 10.00 unless otherwise stated