Current Standings
Last updated 12/3/20
Order | Team | Played | Won | Draw | Lost | Points |
---|---|---|---|---|---|---|
1 | Alfold | |||||
2 | Birtley | |||||
3 | Onslow 2 | |||||
4 | West Surrey 2 | |||||
5 | Godalming | |||||
6 | Oxshott 3 | |||||
6 | Merrow 2 | |||||
8 | Onslow 2 |
Results & Fixtures 2020
Last updated 12/3/20
Team | Alfold | Birtley | Godalming | Merrow 2 | Onslow 2 | Onslow 3 | Oxshott 3 | W. Surrey 2 |
Alfold | x | 7/6/20 10am @ Birtley | 12/4/20 10am@ Alfold | 5/7/20 10am @ Merrow | 2/8/20 10am @ Onslow | 6/9/20 10am @ Alfold | 19/4/20 10am @ Oxshott | 2/5/20 2pm @ Alfold |
Birtley | 7/6/20 10am @ Birtley | x | 2/8/20 10am @ Godalming | 25/4/20 10am @ Merrow | 10/5/20 10am @ Onslow | 31/5/20 10am @ Birtley | 5/7/20 10am @ Birtley | 28/6/20 10am @ Birtley |
Godalming | 12/4/20 10am @ Alfold | 2/8/20 10am @ Godalming | x | 26/7/20 10am @ Onslow | 26/4/20 10am @ Onslow | 23/8/20 10am @ Godalming | 4/4/20 10am @ Oxshott | 12/7/20 10am @ Godalming |
Merrow 2 | 5/7/20 10am @ Merrow | 25/4/20 10am @ Merrow | 26/7/20 10am @ Godalming | x | 15/8/20 10am @ Merrow | 13/9/20 10am @ Onslow | 10/5/20 10am @ Oxshott | 13/6/20 10am @ Merrow |
Onslow 2 | 2/8/20 10am @ Onslow | 10/5/20 10am @ Onslow | 26/4/20 10am @ Onslow | 15/8/20 10am @ Merrow | x | 19/4/20 10am @ Onslow | 11/7/20 10am @ Oxshott | 16/8/20 10am @ W Surrey |
Onslow 3 | 6/9/20 10am @ Alfold | 31/5/20 10am @ Birtley | 23/8/20 10am @ Godalming | 13/9/20 10am @ Onslow | 19/4/20 10am @ Onslow | x | 14/6/20 10am @ Onslow | 17/5/20 10am @ Onslow |
Oxshott 3 | 19/4/20 10am @ Oxshott | 5/7/20 10am @ Birtley | 4/4/20 10am @ Oxshott | 10/5/20 10am @ Oxshott | 11/7/20 10am @ Oxshott | 14/6/20 10am @ Onslow | x | 21/6/20 10am @ W Surrey |
W. Surrey 2 | 2/5/20 10am @ Alfold | 28/6/20 10am @ Birtley | 12/7/20 10am @ Godalming | 13/6/20 10am @ Merrow | 16/8/20 10am @ W Surrey | 17/5/20 10am @ Onslow | 21/6/20 10am @ W Surrey | x |
Notes:-
Time 10.00 unless otherwise stated