Current Standings
| Order | Team | Played | Won | Draw | Lost | Points | |
|---|---|---|---|---|---|---|---|
| 1 | West Surrey 2 | 5 | 5 | 39 | 1st | ||
| 2 | Onslow 2 | 5 | 2 | 2 | 1 | 23 | 2nd |
| 3 | Merrow 3 | 5 | 2 | 1 | 2 | 21 | |
| 5 | Weybridge | 5 | 3 | 2 | 21 | ||
| 4 | Normandy | 5 | 2 | 3 (1xW/O) | 18-4 =14 | ||
| 6 | Godalming 2 | 5 | 5 | 2 |
Notes:- 2025 Champions: West Surrey 2
2025 Results
Last Updated 29.9.25
| Team | Merrow 3 | West Surrey 2 | Normandy | Onslow 2 | Weybridge | Godalming 2 | Total |
| Merrow 3 | x | 1 | 0 | 4 | 8 | 8 | 21 |
| West Surrey 2 | 8 | x | 8 | 7 | 8 | 8 | 39 |
| Normandy | 8 | 0 | x | 2 | 0 (-4) | 8 | 14 |
| Onslow 2 | 4 | 3 | 6 | x | 2 | 8 | 23 |
| Weybridge | 0 | 0 | 8 | 6 | x | 7 | 21 |
| Godalming 2 | 0 | 0 | 0 | 0 | 2 | x | 2 |
Notes:-