Current Standings
Order | Team | Played | Won | Draw | Lost | Points |
---|---|---|---|---|---|---|
1 | Byfleet | 3 | 2 | 1 | 16 | |
2 | West Surrey | 4 | 1 | 3 | 14 | |
3 | St George's Hill | 2 | 1 | 1 | 10 | |
4 | Bourne | 3 | 1 | 2 | 10 | |
5 | Horsley | 3 | 1 | 2 | 9 | |
6 | Dorking | 1 | 1 | 8 |
Notes:
Results & Fixtures 2022
Last updated 1/7/22
Team | West Surrey | Byfleet | St George’s Hill | Horsley | Bourne | Dorking |
West Surrey | x | 3 | 2 | 7 | 2 | 15/7/22 10am @ W. Surrey |
Byfleet | 6 | x | 4 | 29/7/22 12 noon @ Byfleet | 6 | TBC |
St George’s Hill | 6 | 4 | x | 7/7/22 10.30 @ Horsley | 23/8/22 11.30 @ Bourne | 19/7/22 2pm @ SGH |
Horsley | 2 | 29/7/22 12 noon @ Byfleet | 7/7/22 10.30 @ Horsley | x | 7 | 0 |
Bourne | 6 | 2 | 23/8/22 11.30 @ Bourne | 2 | x | 14/7/22 11am @ Dorking |
Dorking | 15/7/22 10am @ W. Surrey | TBC | 19/7/22 2pm @ SGH | 8 | 14/7/22 11am @ Dorking | x |
Notes:-