Current Standings
Order | Team | Played | Won | Draw | Lost | Points |
---|---|---|---|---|---|---|
1 | Godalming | 4 | 4 | 28 | ||
2 | Horsley | 3 | 2 | 1 | 17 | |
3 | Birtley | 4 | 1 (w/o) | 2 | 12 | |
4 | Onslow 1 | 3 | 1 | 2 | 11 | |
5 | Onslow 2 | 3 | 1 | 3 (1 w/o) | 10 | |
6 | Oxshott 3 | 3 | 1 | 2 | 8 |
Notes:-
Results & Fixtures 2022
Last updated 26/6/22
Team | Horsley | Birtley | Godalming | Oxshott 3 | Onslow 1 | Onslow 2 |
Horsley | x | 5 | 17/7/22 10am @ Horsley | 8 | 4 | 30/7/22 11am @ Horsley |
Birtley | 4 | x | 0 | 0 | 23/7/22 10am @ Onslow | 8 |
Godalming | 17/7/22 10am @ Horsley | 8 | x | 8 | 6 | 6 |
Oxshott 3 | 0 | 8 | 0 | x | 16/7/22 10am @ Oxshott | 14/8/22 10am @ Onslow |
Onslow 1 | 5 | 23/7/22 10am @ Onslow | 3 | 16/7/22 10am @ Oxshott | x | 3 |
Onslow 2 | 30/7/22 11am @ Horsley | 0 | 4 | 14/8/22 10am @ Onslow | 6 | x |
Notes:-
Time 10.00 unless otherwise stated