Current Standings
Order | Team | Played | Won | Draw | Lost | Points |
---|---|---|---|---|---|---|
1 | Onslow 2 | 3 | 2 | 1 | 20 | |
2 | Woking | 1 | 1 | 8 | ||
3 | Oxshott 3 | 1 | 1 | 7 | ||
4 | Onslow 1 | 2 | 1 | 1 | 5 | |
5 | Birtley | 2 | 2 | 2 | ||
6 | Pit Farm 2 | 1 | 1 | 1 |
Notes:- 2022 Champions: Horsley
2023 Results
Last updated: 21/5/23
Team | Birtley | Onslow 1 | Onslow 2 | Oxshott 3 | Pit Farm | Woking | Total |
Birtley | x | 0 | 2 | ||||
Onslow 1 | x | 4 | 1 | ||||
Onslow 2 | 8 | 4 | x | 8 | |||
Oxshott 3 | 7 | x | |||||
Pit Farm 2 | 1 | x | |||||
Woking | 8 | x |
Notes:-