Current Standings
Order | Team | Played | Won | Draw | Lost | Points |
---|---|---|---|---|---|---|
1 | Onslow 2 | 5 | 3 | 2 | 32 | |
2 | Woking | 5 | 3 | 2 | 27 | |
3 | Pit Farm 2 | 5 | 4 | 1 | 25 | |
4 | Onslow 1 | 5 | 2 | 1 | 2 | 23 |
5 | Oxshott 3 | 5 | 1 | 1 | 3 | 11 |
6 | Birtley | 5 | 5 | 8 |
Notes:- 2023 Champions: Onslow 2
2023 Results
Last updated: 14/9/23
Team | Birtley | Onslow 1 | Onslow 2 | Oxshott 3 | Pit Farm | Woking | Total |
Birtley | x | 2 | 0 | 2 | 4 | 0 | 8 |
Onslow 1 | 6 | x | 4 | 8 (W/O) | 4 | 1 | 23 |
Onslow 2 | 8 | 4 | x | 4 | 8 | 8 | 32 |
Oxshott 3 | 7 | 0 | 4 | x | 0 | 0 | 11 |
Pit Farm 2 | 5 | 5 | 1 | 8 | x | 6 | 25 |
Woking | 8 | 8 | 1 | 8 | 2 | x | 27 |
Notes:-