Current Standings
| Order | Team | Played | Won | Draw | Lost | Points |
|---|---|---|---|---|---|---|
| 1 | St George's Hill | 6 | 5 | 1 | 42 | |
| 2 | Woking | 6 | 5 | 1 (conceded w/o) | 39 | |
| 3 | Onslow 2 | 6 | 4 (1xW/O) | 2 | 30 | |
| 4 | Cranleigh CC | 6 | 2 | 3 | 20 | |
| 5 | Horsley | 4 | 1 | 3 | 18 | |
| 6 | Oxshott 3 | 5 | 1 | 4 (1xConceded w/o) | 13 | |
| 7 | Birtley | 6 | 1 | 5 | 12 |
Notes:- 2025 Champions: Merrow 2
2026 Results
Last updated:20.8.26
| Team | St George’s Hill | Horsley | Woking | Onslow 2 | Oxshott 3 | Birtley | Cranleigh CC | Total |
| St George’s Hill | x | 7 | 3 | 8 | 8 (w/o) | 8 | 8 | 42 |
| Horsley | 2 | x | 0 | 5 | 8 | 3 | ||
| Woking | 7 | 8 | x | 0 | 8 | 8 | 8 | 39 |
| Onslow 2 | 0 | 4 | 8 (w/o) | x | 6 | 6 | 6 | 30 |
| Oxshott 3 | 0 (w/o) | 0 | 4 | x | 3 | 6 | ||
| Birtley | 0 | 2 | 0 | 2 | 6 | x | 2 | 12 |
| Cranleigh CC | 1 | 6 | 0 | 3 | 2 | 8 | x | 20 |
Notes:-