Current Standings
| Order | Team | Played | Won | Draw | Lost | Points |
|---|---|---|---|---|---|---|
| 3 | St George's Hill | 5 | 5 | 39 | ||
| 1 | Onslow 2 | 5 | 4 (1xW/O) | 1 | 26 | |
| 2 | Woking | 4 | 3 | 1 (conceded w/o) | 24 | |
| 4 | Cranleigh CC | 5 | 2 | 3 | 20 | |
| 6 | Horsley | 3 | 3 | 13 | ||
| 5 | Oxshott 3 | 4 | 1 | 3 (conceded w/o | 10 | |
| 7 | Birtley | 5 | 5 | 6 |
Notes:- 2025 Champions: Merrow 2
2026 Results
Last updated:12.7.26
| Team | St George’s Hill | Horsley | Woking | Onslow 2 | Oxshott 3 | Birtley | Cranleigh CC | Total |
| St George’s Hill | x | 7 | 8 | 8 (w/o) | 8 | 8 | ||
| Horsley | 2 | x | 0 | 8 | 3 | |||
| Woking | 8 | x | 0 | 8 | 8 | |||
| Onslow 2 | 0 | 8 (w/o) | x | 6 | 6 | 6 | ||
| Oxshott 3 | 0 (w/o) | 0 | 4 | x | 6 | |||
| Birtley | 0 | 2 | 0 | 2 | x | 2 | ||
| Cranleigh CC | 1 | 6 | 3 | 2 | 8 | x |
Notes:-