Current Standings
Order | Team | Played | Won | Draw | Lost | Points |
---|---|---|---|---|---|---|
1 | Dorking | 2 | 2 | 14 | ||
2 | West Surrey | 1 | 1 | 6 | ||
3 | Woking | 2 | 2 | 4 | ||
4 | Oxshott | 1 | 1 | 2 | ||
5 | David Lloyd | |||||
6 | Pit Farm |
Notes:-
Results & Fixtures 2022
Last updated 15/5/22
Team | D Lloyd | Dorking | Oxshott | Pit Farm | West Surrey | Woking |
David Lloyd | x | 21/8/22 10am @ D Lloyd | 28/5/22 10am @ D Lloyd | 14/5/22 10am @ Pit Farm | 23/7/22 10am @ D Lloyd | 4/9/22 10am @ Woking |
Dorking | 21/8/22 10am @ D Lloyd | x | 6 | 6/8/22 10am @ Pit Farm | 25/9/22 10am @ Dorking | 8 |
Oxshott | 28/5/22 10am @ D Lloyd | 2 | x | 3/9/22 10am @ Oxshott | 10/7/22 10am @ Oxshott | 13/8/22 10am @ Woking |
Pit Farm | 14/5/22 10am @ Pit Farm | 6/8/22 10am @ Pit Farm | 3/9/22 10am @ Oxshott | x | 2/7/22 2 pm @ W Surrey | 23/7/22 10am @ Woking |
West Surrey | 23/7/22 10am @ D Lloyd | 25/9/22 10am @ Dorking | 10/7/22 10am @ Oxshott | 2/7/22 2 pm @ W Surrey | x | 6 |
Woking | 4/9/22 10am @ Woking | 0 | 13/8/22 10am @ Woking | 23/7/22 10am @ Woking | 4 | x |
Notes:-