Current Standings
Order | Team | Played | Won | Draw | Lost | Points | |
---|---|---|---|---|---|---|---|
1 | Dorking | 4 | 4 | 32 | |||
2 | Godalming 1 | 3 | 2 | 1 | 14 | ||
3 | Merrow 2 | 1 | 1 | 7 | |||
4 | Merrow 3 | 3 | 0 | 3 | 4 | ||
5 | Godalming 2 | 2 | 2 | 0 | |||
6 | Normandy | 1 | 1 | 0 |
Notes:- 2022 Champions: Pit Farm 2
2023 Results
Last Updated 4/6/23
Team | Dorking | Godalming 1 | Godalming 2 | Merrow 2 | Merrow 3 | Normandy | Total |
Dorking | x | 8 | 8 | 8 | 8 | ||
Godalming 1 | 0 | x | 8 | 6 | |||
Godalming 2 | 0 | 0 | x | ||||
Merrow 2 | x | 7 | |||||
Merrow 3 | 0 | 2 | 2 | x | |||
Normandy | 0 | x |
Notes:-