Current Standings
Order | Team | Played | Won | Draw | Lost | Points | |
---|---|---|---|---|---|---|---|
1 | Godalming | ||||||
2 | Merrow 2 | ||||||
3 | Normandy | ||||||
4 | Onslow 2 | ||||||
5 | Surrey Sports Park | ||||||
6 | West Surrey | ||||||
7 | Weybridge | ||||||
8 | Woking 2 |
Notes:-
Results & Fixtures 2020
Team | Godlmg | Merrow 2 | Normandy | Onslow 2 | SSP | W Surrey 2 | Weybridge | Woking 2 |
Godalming | x | 21/6/20 10am @ Godalming | 7/6/20 10am @ Normandy | 19/7/20 10am @ Godalming | 5/7/20 10am @ Godalming | 12/4/20 10am @ W Surrey | 3/5/20 1pm @ Weybridge | 17/5/20 10am @ Woking |
Merrow 2 | 21/6/20 10am @ Godalming | x | 17/5/20 10am @ Normandy | 9/8/20 10am @ Merrow | 2/5/20 10am @ Merrow | 7/6/20 10am @Merrow | 19/4/20 1pm @ Weybridge | 19/7/20 10am @ Merrow |
Normandy | 7/6/20 10am @ Normandy | 17/5/20 10am @ Normandy | x | 26/7/20 10am @ Normandy | 26/4/20 10am @ SSP | 5/7/20 10am @ W Surrey | 9/8/20 1pm @ Weybridge | 23/8/20 10am @ Woking |
Onslow 2 | 19/7/20 10am @ Godalming | 9/8/20 10am @ Merrow | 26/7/20 10am @ Normandy | x | 7/6/20 10am @ Onslow | 21/6/20 10am @ Onslow | 5/4/20 1pm @ Weybridge | 24/5/20 10am @ Onslow |
Surrey Sports Park | 5/7/20 10am @ Godalming | 2/5/20 10am @ Merrow | 26/4/20 10am @ SSP | 7/6/20 10am @ Onslow | x | 13/9/20 10am @ SSP | 21/6/20 1.30 @ SSP | 2/8/20 10am @ Woking |
W Surrey 2 | 12/4/20 10am @ W Surrey | 7/6/20 10am @Merrow | 5/7/20 10am @ W Surrey | 21/6/20 10am @ Onslow | 13/9/20 10am @ SSP | x | 20/9/20 10am @ W Surrey | 3/5/20 10am @ W Surrey |
Weybridge | 3/5/20 1pm @ Weybridge | 19/4/20 1pm @ Weybridge | 9/8/20 1pm @ Weybridge | 5/4/20 1pm @ Weybridge | 21/6/20 1.30 @ SSP | 20/9/20 10am @ W Surrey | x | 14/6/20 10am @ Woking |
Woking 2 | 17/5/20 10am @ Woking | 19/7/20 10am @ Merrow | 23/8/20 10am @ Woking | 24/5/20 10am @ Onslow | 2/8/20 10am @ Woking | 3/5/20 10am @ W Surrey | 14/6/20 10am @ Woking | x |
Notes:-