Current Standings
Order | Team | Played | Won | Draw | Lost | Points | |
---|---|---|---|---|---|---|---|
1 | Merrow 3 | 1st | |||||
2 | West Surrey 2 | 2nd | |||||
3 | Normandy | ||||||
4 | Onslow 2 | ||||||
5 | Weybridge | ||||||
6 | Godalming 2 |
Notes:- 2024 Champions: Godalming 1
2025 Results
Last Updated 19.1.25
Team | Merrow 3 | West Surrey 2 | Normandy | Onslow 2 | Weybridge | Godalming 2 | Total |
Merrow 3 | x | ||||||
West Surrey 2 | x | ||||||
Normandy | x | ||||||
Onslow 2 | x | ||||||
Weybridge | x | ||||||
Godalming 2 | x |
Notes:-