Current Standings
Order | Team | Played | Won | Draw | Lost | Points |
---|---|---|---|---|---|---|
1 | Merrow 1 | 4 | 4 (1 x W/O) | 29 | ||
2 | Horsley 2 | 4 | 1 | 3 | 13 | |
3 | Bourne 1 | 3 | 2 | 1 | 12 | |
4 | Weybridge | 2 | 1 | 1 | 12 | |
5 | Oxshott | 3 | 1 | 2 | 12 | |
6 | Pit Farm 2 | 2 | 1 | 1 | 8 | |
7 | West Surrey 2 | 1 | 1 | 2 | ||
8 | Onslow 2 | 1 | 1 | 0 |
Notes:- 2022 Champions: Leatherhead
2023 Results
Last updated 4/6/23
Team | Bourne | Horsley 2 | Merrow 1 | Onslow 2 | Oxshott | Pit Farm | West Surrey | Weybridge | Total |
Bourne | x | 7 | 0 w/o | 5 | |||||
Horsley 2 | 2 | x | 2 | 5 | 4 | ||||
Merrow 1 | 8 w/o | 7 | x | 8 | 6 | ||||
Onslow 2 | 0 | x | |||||||
Oxshott | 4 | x | 6 | 2 | |||||
Pit Farm | 5 | 3 | x | ||||||
West Surrey | 2 | x | |||||||
Weybridge | 4 | 8 | x |
Notes:-