Current Standings
Order | Team | Played | Won | Draw | Lost | Points |
---|---|---|---|---|---|---|
1 | Bourne 1 | |||||
2 | Horsley 2 | |||||
3 | Merrow 1 | |||||
4 | Onslow 2 | |||||
5 | Oxshott | |||||
6 | Pit Farm 2 | |||||
7 | West Surrey 2 | |||||
8 | Weybridge |
Notes:- 2022 Champions: Leatherhead
Results & Fixtures 2023
Last updated 29/12/22
Team | Bourne 1 | Horsley 2 | Merrow 1 | Onslow 2 | Oxshott | Pit Farm | West Surrey | Weybridge | Total |
Bourne 1 | x | ||||||||
Horsley 2 | x | ||||||||
Merrow 1 | x | ||||||||
Onslow 2 | x | ||||||||
Oxshott | x | ||||||||
Pit Farm | x | ||||||||
West Surrey | x | ||||||||
Weybridge | x |
Notes:-