Current Standings
Order | Team | Played | Won | Draw | Lost | Points |
---|---|---|---|---|---|---|
1 | Bourne 2 | 4 | 3 | 1 | 27 | |
2 | Leatherhead | 3 | 3 | 24 | ||
3 | Horsley 2 | 3 | 1 | 1 | 1 | 13 |
4 | West Surrey 1 | 3 | 1 | 1 | 1 | 13 |
5 | Merrow 2 | 3 | 1 | 2 | 12 | |
6 | Weybridge | 3 | 2 | 1 | 12 | |
7 | West Surrey 2 | 4 | 1 | 3 | 11 | |
8 | Dorking | 3 | 1 | 2 | 7 |
Notes:-
Results & Fixtures 2022
Last updated 26/6/22
Team | Bourne 2 | Dorking | Horsley 2 | Leatherhead | West Surrey 1 | Weybridge | Merrow 2 | West Surrey 2 |
Bourne 2 | x | 8 | 5 | 21/8/22 11am @ L’head | 31/7/22 10am @ W. Surrey | 6/8/22 10am @ W’bridge | 7 | 7 |
Dorking | 0 | x | 7/8/22 10am @ Dorking | 1 | 6 | 3/7/22 10am @ Dorking | 17/7/22 10am Merrow | 3/9/22 2pm @ W. Surrey |
Horsley 2 | 5 | 7/8/22 10am @ Dorking | x | 3 | 10/7/22 10am @ W. Surrey | 21/8/22 1.30pm @ W’bridge | 5 | 24/7/22 10am @ Horsley |
Leatherhead | 21/8/22 11am @ L’head | 8 | 8 | x | 7/8/22 11am @ L’head | 24/7/22111am @ L’head | 10/7/22 11am @ L’head | 8 |
West Surrey 1 | 31/7/22 10am @ W. Surrey | 2 | 10/7/22 10am @ W. Surrey | 7/8/22 11am @ L’head | x | 4 | 4/9/22 10am @ Merrow | 7 |
Weybridge | 6/8/22 10am @ W’bridge | 3/7/22 10am @ Dorking | 21/8/22 1.30pm @ W’bridge | 24/7/22 11am @ L’head | 4 | x | 4 | 4 |
Merrow 2 | 4 | 17/7/22 10am Merrow | 4 | 10/7/22 11am @L’Head | 4/9/22 10am @ Merrow | 4 | x | 10/9/22 2pm @ W. Surrey |
W. Surrey 2 | 2 | 3/9/22 2pm @ W. Surrey | 24/7/22 10am @ Horsley | 0 | 3 | 6 | 10/9/22 2pm @ W. Surrey | x |
Notes:-