Current Standings
Order | Team | Played | Won | Draw | Lost | Points |
---|---|---|---|---|---|---|
1 | Merrow 1 | 7 | 7 | 47 | ||
2 | Pit Farm 2 | 7 | 4 | 1 | 2 | 37 |
3 | Horsley 2 | 7 | 4 | 3 | 35 | |
4 | Bourne 1 | 7 | 3 | 4 | 30 | |
5 | Oxshott | 7 | 1 | 2 | 4 | 29 |
6 | West Surrey 2 | 7 | 2 | 1 | 4 | 27 |
7 | Weybridge | 7 | 2 | 5 | 26 | |
8 | Onslow 2 | 7 | 1 | 2 | 3 | 22 |
Notes:- 2022 Champions: Leatherhead
2023 Results
Last updated 17/9/23
Team | Bourne | Horsley 2 | Merrow 1 | Onslow 2 | Oxshott | Pit Farm | West Surrey | Weybridge | Total |
Bourne | x | 7 | 0 w/o | 4 | 6 | 4 | 4 | 5 | 30 |
Horsley 2 | 2 | x | 2 | 6 | 5 | 4 | 8 | 8 | 35 |
Merrow 1 | 8 w/o | 7 | x | 8 | 5 | 6 | 6 | 7 | 47 |
Onslow 2 | 6 | 2 | 0 | x | 4 | 4 | 4 | 2 | 22 |
Oxshott | 4 | 4 | 4 | 4 | x | 6 | 5 | 2 | 29 |
Pit Farm | 6 | 5 | 4 | 4 | 3 | x | 7 | 8 | 37 |
West Surrey | 7 | 1 | 2 | 4 | 5 | 2 | x | 6 | 27 |
Weybridge | 4 | 1 | 3 | 6 | 8 | 1 | 3 | x | 26 |
Notes:-