Current Standings
Order | Team | Played | Won | Draw | Lost | Points |
---|---|---|---|---|---|---|
1 | Dorking | 1 | 1 | 8 | ||
2 | Merrow 1 | 1 | 1 | 7 | ||
3 | Oxshott 1 | 1 | 1 | 6 | ||
4 | West Surrey | 1 | 1 | 4 | ||
5 | Surrey Sports Park | 1 | 1 | 3 | ||
6 | St George's Hill | 1 | 1 | 0 |
Notes:- Table updated on 16/1/22
Results & Fixtures 2022
Last updated 30/1/22
Team | Dorking | Oxshott 1 | SSP | W Surrey 1 | Merrow 1 | St George’s Hill |
Dorking | x | 17/7/22 10am @ Oxshott | 5/6/22 10am @ Dorking | 3/7/22 2pm @ W Surrey | 14/8/22 10am @ Merrow | 8 |
Oxshott 1 | 17/7/22 10am @ Oxshott | x | 6 | 22/5/22 10am @ Oxshott | 12/6/22 10am @ Oxshott | 20/8/22 10am @St George’s |
SSP | 5/6/22 10am @ Dorking | 3 | x | 18/6/22 2pm @ W Surrey | 25/9/22 10am @ SSP | 21/5/22 10am @ St George’s |
W Surrey 1 | 3/7/22 2pm @ W Surrey | 22/5/22 10am @ Oxshott | 18/6/22 2pm @ W Surrey | x | 4 | 11/6/22 2pm @ W Surrey |
Merrow 1 | 14/8/22 10am @ Merrow | 12/6/22 10am @ Oxshott | 25/9/22 10am @ SSP | 7 | x | 16/7/22 10am @ St George’s |
St George’s Hill | 0 | 20/8/22 10am @St George’s | 21/5/22 10am @ St George’s | 11/6/22 2pm @ W Surrey | 16/7/22 10am @ St George’s | x |
Notes:-
Time 10.00 unless otherwise stated