Current Standings
Last updated 4th October
Order | Team | Played | Won | Draw | Lost | Points |
---|---|---|---|---|---|---|
1 | Claygate | |||||
1 | Dorking | |||||
3 | Oxshott 1 | |||||
4 | Pit Farm 1 | |||||
5 | Surrey Sports Park | |||||
6 | West Surrey | |||||
7 | Weybridge |
Results & Fixtures 2020
Last updated12/3/20
Team | Claygate | Dorking | Oxshott 1 | Pit Farm 1 | SSP | W Surrey 1 | Weybridge |
Claygate | x | 31/5/20 10am @ Dorking | 4/7/20 10am @ Oxshott | 16/5/20 10.30 @Claygate | 18/7/20 2pm @ SSP | 8/8/20 10am @ Claygate | 1/8/20 10am @ Clayagte |
Dorking | 31/5/20 10am @ Dorking | x | 19/7/20 10am @ Dorking | 1/8/20 10am @ Pit Farm | 20/9/20 10am @ SSP | 10/5/20 10am @ Dorking | 26/7/20 1pm @ Weybridge |
Oxshott 1 | 4/7/20 10am @ Oxshott | 19/7/20 10am @ Dorking | x | 5/4/20 10am @ Oxshott | 3/5/20 10am @ Oxshott | 16/5/20 2pm @ W Surrey | 23/8/20 1pm @ Weybridge |
Pit Farm 1 | 16/5/20 10.30 @ Claygate | 1/8/20 10am @ Pit Farm | 5/4/20 10am @ Oxshott | x | 30/5/20 10am @ Pit Farm | 26/7/20 10am @ W Surrey | 13/6/20 10am @ Pit Farm |
SSP | 18/7/20 2pm @ SSP | 20/9/20 10am @ SSP | 3/5/20 10am @ Oxshott | 30/5/20 10am @ Pit Farm | x | 10/10/20 2.30 @ SSP | 17/5/20 1pm @ Weybridge |
W Surrey 1 | 8/8/20 10am @ Claygate | 10/5/20 10am @ Dorking | 16/5/20 2pm @ W Surrey | 26/7/20 10am @ W Surrey | 10/10/20 2.30 @ SSP | x | 6/9/20 10am @ W Surrey |
Weybridge | 1/8/20 10am @ Claygate | 26/7/20 1pm @ Weybridge | 23/8/20 1pm @ Weybridge | 13/6/20 10am @ Pit Farm | 17/5/20 1pm @ Weybridge | 6/9/20 10am @ W Surrey | x |
Notes:-
Time 10.00 unless otherwise stated