Current Standings
| Order | Team | Played | Won | Draw | Lost | Points |
|---|---|---|---|---|---|---|
| 1 | Merrow 2 | 6 | 5 | 1 | 41 1st | |
| 2 | Godalming | 6 | 5 | 1 | 37 2nd | |
| 3 | Woking | 6 | 3 | 1 | 2 (1xW/O) | 32-4=28 |
| 4 | Oxshott 3 | 6 | 3 | 3 | 28 | |
| 5 | Onslow 2 | 6 | 3 | 3 | 23 | |
| 6 | Birtley | 6 | 1 | 5 | 19 | |
| 7 | Alfold | 6 | 6 (1xW/O) | 4-4=0 |
Notes:- 2025 Champions: Merrow 2
2025 Results
Last updated:29.9.25
| Team | Merrow 2 | Woking | Godalming | Onslow 2 | Oxshott 3 | Birtley | Alfold | Total |
| Merrow 2 | x | 5 | 8 | 7 | 8 | 5 | 8 | 41 |
| Woking | 5 | x | 4 | 8 | 0 (-4) | 7 | 8 | 28 |
| Godalming | 0 | 5 | x | 8 | 8 | 8 | 8 | 37 |
| Onslow 2 | 3 | 0 | 0 | x | 5 | 7 | 8 | 23 |
| Oxshott 3 | 0 | 8 | 0 | 4 | x | 8 | 8 | 28 |
| Birtley | 4 | 2 | 2 | 2 | 3 | x | 6 | 19 |
| Alfold | 2 | 0 | 0 (-4) | 0 | 0 | 2 | x | 4 |
Notes:-